Dynamic Steel OEM PLUS Black
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 14" | ||||||
| 14" x 5.5" +40ET 4/100 | 4/100 | - | +40ET | 60.1 | Conical | 550 |
| 14" x 5.5" +40ET 4/114.3 | 4/114.3 | - | +40ET | 67.1 | Conical | 550 |
| 15" | ||||||
| 15" x 5.5" +38ET 5/100 | 5/100 | - | +38ET | 57.1 | Conical | 590 |
| 15" x 6" +40ET 4/100 | 4/100 | - | +40ET | 60.1 | Conical | 560 |
| 15" x 6" +40ET 4/114.3 | 4/114.3 | - | +40ET | 67.1 | Conical | 560 |
| 15" x 6" +40ET 5/114.3 | 5/114.3 | - | +40ET | 67.1 | Conical | 560 |
| 15" x 6" +47ET 4/108 | 4/108 | - | +47ET | 63.4 | Conical | 560 |
| 16" | ||||||
| 16" x 6.5" +37ET 5/112 | 5/112 | - | +37ET | 66.6 | Conical | 680 |
| 16" x 6.5" +38ET 5/100 | 5/100 | - | +38ET | 57.1 | Conical | 680 |
| 16" x 6.5" +38ET 5/114.3 | 5/114.3 | - | +38ET | 67.1 | Conical | 680 |
| 16" x 6.5" +45ET 5/108 | 5/108 | - | +45ET | 63.4 | Conical | 680 |
| 17" | ||||||
| 17" x 6.5" +37ET 5/112 | 5/112 | - | +37ET | 66.6 | Conical | 700 |
| 17" x 7" +35ET 5/114.3 | 5/114.3 | - | +35ET | 67.1 | Conical | 700 |
| 17" x 7" +48ET 5/100 | 5/100 | - | +48ET | 57.1 | Conical | 700 |
| 18" | ||||||
| 18" x 7.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | 67.1 | Conical | 800 |
| 18" x 8" +36ET 6/139.7 | 6/139.7 | - | +36ET | 100.1 | Conical | |
| 19" | ||||||
| 19" x 7.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | 67.1 | Conical | |
